SKF 6316-2RS/C3 6316-2RS1/C3 6315-2RS 6312-2RS Agricultural Machinery Ball Bearing 6314 6310 6320 2RS Zz C3
SKF 6316-2RS/C3 6316-2RS1/C3 6315-2RS 6312-2RS Agricultural Machinery Ball Bearing 6314 6310 6320 2RS Zz C3 HM120848 Basic Number Needs Analysis , skf 6312 Bearing Manufacturing Double Row Number of Tapered Rows Service . Get 4.196 Inch | 106.578 Assembly Width Your Free.
Brand Name: | SKF |
Model Number: | 6316-2RS/C3 |
Assembly Width: | 4.196 Inch | 106.578 |
Basic Number: | HM120848 |
Number of Tapered Rows: | Double Row |
Minimum Buy Quantity: | N/A |
UNSPSC: | 31171516 |
Precision Class: | Standard |
Harmonized Tariff Code: | 8482.20.00.00 |
Inch - Metric: | Inch |
Product Details
Assembly Width | 4.196 Inch | 106.578 |
Basic Number | HM120848 |
Number of Tapered Rows | Double Row |
Minimum Buy Quantity | N/A |
UNSPSC | 31171516 |
Precision Class | Standard |
Harmonized Tariff Code | 8482.20.00.00 |
Inch - Metric | Inch |
Flange Outside Diameter | 0 Inch | 0 Millimete |